What the feed is
Come Alone publishes a public, read-only feed of upcoming events that are easy to attend on your own, as static files: JSON, RSS and iCalendar (ICS). On 2026-11-02 the feed held 4,294 upcoming events in 627 cities across 17 countries (counts read from the feed when this page was built, 2026-11-02).
Event facts (title, date, time, venue, link) come from official open sources, each with its own licence and attribution requirement, listed below. The descriptions are summaries in our own words. Cover images are illustrations made by Meet & Mint. For the widget and a longer integration guide see /developers/.
Endpoints
All URLs return HTTP 200 (checked with curl, user agent MeetMintBot/1.0 (+https://comealone.app), on 2026-11-02). Responses are static files with Access-Control-Allow-Origin: * and Cache-Control: public, max-age=1800. Replace madrid with any slug from cities.json.
| Path | Example URL | Content |
|---|---|---|
/feed/v1/events.json | https://comealone.app/feed/v1/events.json | All upcoming events, with meta. |
/feed/v1/cities.json | https://comealone.app/feed/v1/cities.json | Every city with country, time zone, event counts and its feed URLs. |
/feed/v1/city/{slug}.json | https://comealone.app/feed/v1/city/madrid.json | One city. Example slug: madrid. |
/feed/v1/events.rss | https://comealone.app/feed/v1/events.rss | RSS 2.0 of all upcoming events. |
/feed/v1/city/{slug}.rss | https://comealone.app/feed/v1/city/madrid.rss | RSS 2.0 for one city. |
/feed/v1/ics/{city-slug}.ics | https://comealone.app/feed/v1/ics/madrid.ics | iCalendar for one city (212 cities have a file). |
/feed/v1/ics/category/{category}.ics | https://comealone.app/feed/v1/ics/category/culture.ics | iCalendar by category: culture, learning, music, outdoors, social. |
/feed/v1/widget.js | https://comealone.app/feed/v1/widget.js | Embeddable widget script (documented on /developers/). |
The JSON feeds have the shape { "meta": {...}, "events": [...] }. meta has generated_at, count, cities, license, docs_url, feed_url and version. Last generated: 2026-11-02T22:31:09+00:00.
Fields of an event
Types are measured across all 4,294 events in the live feed on 2026-11-02; null means the value is missing for some events. Examples come from a real record (be09-madrid-don-juan-tenorio-opera-nova-auditorio-joaquin-rosado), long text shortened.
| Field | Type | Meaning | Example |
|---|---|---|---|
id | string | Stable key of the event; use it to de-duplicate. | "be09-madrid-don-juan-tenorio-opera-nova-auditorio-joaquin-rosado" |
title | string | Event title. | "Don Juan Tenorio, an All Souls classic, in Moncloa, Madrid" |
description | string | Our own short summary; many end with a "Source:" line naming the open data set and its licence. | "On Monday 2 November 2026 at 18:30 the Auditorio Joaquín Rosado in Moncloa-Aravaca, Madrid, presents Don Ju..." |
start | string | Local start, ISO 8601 with UTC offset. | "2026-11-02T18:30:00+01:00" |
end | string | Local end, same format. | "2026-11-02T20:30:00+01:00" |
timezone | string | null | IANA time zone of the event. | "Europe/Madrid" |
city | string | City name as shown on the site. | "Madrid" |
city_slug | string | Lower-case slug; per-city feed is /feed/v1/city/{slug}.json. | "madrid" |
country | string | null | Country name. | "Spain" |
country_code | string | null | ISO 3166-1 alpha-2 code. | "ES" |
venue | string | Venue or meeting point. | "Auditorio Joaquín Rosado (Moncloa-Aravaca)" |
address | null | Reserved. | null |
category | string | Event category. | "Culture" |
price | string | Price text as found, for example "free". | "free" |
is_free | boolean | True when the event is free. | true |
source_url | string | The organiser's or official page. Link to it. | "https://www.madrid.es/sites/v/index.jsp?vgnextchannel=ca9671ee4a9eb410VgnVCM100000171f5a0aRCRD&vgnextoid=61..." |
organizer | string | Host name of the official page. | "madrid.es" |
cover_url | string | Cover image URL. | "https://mm-covers.pages.dev/m/be09-madrid-don-juan-tenorio-opera-nova-auditorio-joaquin-rosado.webp" |
languages | string[] | null | Language codes when stated. | null |
updated_at | string | When the data set was last built (UTC). | "2026-11-02T22:29:12+00:00" |
url | string | The event's city page on comealone.app. | "https://comealone.app/#madrid" |
Dates carry an explicit UTC offset, so new Date(e.start) is correct; show them in e.timezone.
Updates
Each JSON file carries meta.generated_at (UTC) and each event carries updated_at. The calendar files declare REFRESH-INTERVAL:PT12H, so calendar apps check them every 12 hours. Files are cached for 30 minutes at the edge (max-age=1800). Only upcoming events are included.
Examples
curl
# first three upcoming events in Madrid
curl -s -A "MyApp/1.0 (+https://example.com)" https://comealone.app/feed/v1/city/madrid.json \
| jq '.events[:3] | .[] | {title, start, source_url}'
JavaScript (browser or Node 18+)
const res = await fetch("https://comealone.app/feed/v1/city/madrid.json");
const { meta, events } = await res.json();
for (const e of events.slice(0, 3)) {
console.log(e.title, e.start, e.source_url); // always link to e.source_url
}
console.log("Events by Come Alone / Meet & Mint (" + meta.generated_at + ")");ICS: subscribe or download
# subscribe (Google / Apple Calendar): add this address as a calendar from URL
webcal://comealone.app/feed/v1/ics/madrid.ics
# or fetch it
curl -s -A "MyApp/1.0 (+https://example.com)" https://comealone.app/feed/v1/ics/madrid.ics | head -20Please identify your client with a user agent that names your project and a contact.
Licence and attribution
Visible credit near the list: Events by Come Alone / Meet & Mint, plus a link to each event's source_url.
Licence of the feed: CC BY 4.0 — attribution 'Come Alone / Meet & Mint' (this is the statement published in the feed's meta.license and on /developers/).
Event facts come from official open sources, each with its own licence and attribution. If you reuse the facts, follow the source's terms as well as ours. The table lists every source in our source list with its licence. The summaries (description) are our own text.
| Source | Licence |
|---|---|
| Helsinki region open data — Linked Events | CC BY 4.0 |
| Paris city open data — Que faire à Paris | Open Database License (ODbL); attribution to Ville de Paris |
| Taiwan culture open data — iCulture events | Open Government Data License v1.0 (Taiwan); attribution to the Ministry of Culture |
| NYC Parks open data — Events | NYC Open Data terms of use (reuse with attribution) |
| Zaragoza city open data — Agenda | CC BY 4.0 |
| Brisbane City Council open data — Events | CC BY 4.0 |
| Bologna city open data — Agenda Cultura | CC BY 4.0 |
| Cologne city open data — Veranstaltungen | Datenlizenz Deutschland - Zero v2.0 (dl-de/zero-2.0) |
| OpenAgenda France | Licence Ouverte / Open Licence v1.0 (Etalab) |
| Basque Country culture | CC BY 4.0 |
| Austria tourism | CC BY 4.0 |
| Toronto Public Library | Open Government Licence - Toronto |
| Chicago Public Library | City of Chicago Data Portal Terms of Use |
| Castilla y León culture | CC BY 4.0 |
| Valencian culture | CC BY 4.0 |
| Dublin venues — Fáilte Ireland open data | CC BY 4.0 |
| Wellcome Collection — Events | Developer-site content CC BY 4.0 |
| Praha 12 — Events | Published as open data on the Czech national open data portal; licence not recorded here |
| Berlin organisers — kulturdaten.berlin | Text content CC BY per the project README; data licence being confirmed |
| Dublin City Council — Events | Public event information from the organiser's own website; no open-data licence stated |
| National Gallery of Ireland — Events | Public event information from the organiser's own website; no open-data licence stated |
| British Library — Events | Public event information from the organiser's own website; no open-data licence stated |
| Museum of the Home — Events | Public event information from the organiser's own website; no open-data licence stated |
| Conway Hall — Events | Public event information from the organiser's own website; no open-data licence stated |
| Prague City Library — Events | Public event information from the organiser's own website; no open-data licence stated |
| Literaturhaus Berlin — Events | Public event information from the organiser's own website; no open-data licence stated |
| NS-Zwangsarbeit documentation centre — Events | Public event information from the organiser's own website; no open-data licence stated |
| San Francisco Public Library — Events | Public event information from the organiser's own website; no open-data licence stated |
| Vienna city events — Stadt Wien (wien.gv.at/veranstaltungen) | CC BY 4.0 (stated on every event page); attribution to Stadt Wien |
| Montréal public events — Ville de Montréal open data | CC BY 4.0 |
| Puglia events — Regione Puglia / Pugliapromozione (viaggiareinpuglia.it) | CC BY 4.0 |
| Florence events — Comune di Firenze (FeelFlorence) | CC BY 4.0 |
| Italy culture events — Ministero della Cultura DBUnico 2.0 | CC BY 4.0 |
| Emilia-Romagna events — APT Servizi (emiliaromagnaturismo.it) | CC BY 4.0 |
| Karlsruhe events — Stadt Karlsruhe Veranstaltungskalender | CC0 1.0 |
| Utrecht events — Gemeente Utrecht event permit overview 2026 | CC0 1.0 |
36 sources, as listed on 2026-11-02. The full list of sources is also on /sources/.
Contact
Questions, corrections, takedown requests and press enquiries: [CONTACT]
Questions
Is the feed free to use?
The feed carries the licence statement "CC BY 4.0 — attribution 'Come Alone / Meet & Mint'". Keep the credit to Come Alone / Meet & Mint and link to each event's source_url.
Where do the event facts come from?
From official open data portals and the organisers' own public pages. Each source has its own licence and attribution rules, listed on this page. The summaries in the description field are our own text.
Are the events checked?
Dates and times can change. Always link to the official page in source_url and let people confirm details there.
Meet & Mint
See who's going, then go together
Meet & Mint shows events and people near you on one map. Join an event alone, chat with the group, meet at the door. Free on iPhone and Android.